Serving Size: 1 Bar (28 g) Servings per Container: 12 |
 |
| Ingredients: | Amount Per Serving | % Daily Value* |
 |
| Calories Total | 110 | |
 |
| Calories from Fat | 25 | |
 |
| Total Fat | 2.5 g | 4% |
 |
| Saturated Fat | 1 g | 5% |
 |
| Trans Fat | 0 g | |
 |
| Cholesterol | 0 mg | 0% |
 |
| Sodium | 90 mg | 4% |
 |
| Potassium | 55 mg | 2% |
 |
| Total Carbohydrate | 20 g | 7% |
 |
| Dietary fiber | 1 g | 4% |
 |
| Soluble fiber | 0 g | |
 |
| Insoluble fiber | 1 g | |
 |
| Sugars | 9 g | |
 |
| Other carbohydrate | 10 g | |
 |
| Protein | 1 g | |
 |
| Vitamin A | | 0% |
 |
| Vitamin C | | 0% |
 |
| Calcium | | 20% |
 |
| Iron | | 10% |
 |
| Vitamin D | | 6% |
 |
| Zinc | | 15% |
 |
Other Ingredients: LunaPro™ (Soy Rice Crisp [Soy Protein Isolate, Organic Rice Flour], Organic Toasted Oats, Organic Roasted Soybeans, Organic Soy Flour, Organic Flaxmeal), Organic Brown Rice Syrup, Organic Coating (Organic Evaporated Cane Juice, Organic Palm Kernel Oil, Organic Soy Flour, Organic Soy Lecithin, Organic Vanilla), Organic Peanut Butter, Inulin (Chicory Extract), Vegetable Glycerin, Natural Flavors, Organic Roasted Peanuts, Peanut Flour, Sea Salt.