Serving Size: 1 Bar (45 g) Servings per Container: 12 |
 |
| Ingredients: | Amount Per Serving | % Daily Value* |
 |
| Calories | 170 | |
 |
| Calories from Fat | 50 | |
 |
| Total Fat | 6 g | 9% |
 |
| Sat. Fat | 3.5 g | 18% |
 |
| Trans Fat | 0 g | |
 |
| Cholesterol | 5 mg | 2% |
 |
| Sodium | 220 mg | 9% |
 |
| Potassium | 130 mg | 4% |
 |
| Total Carb. | 21 g | 7% |
 |
| Dietary Fiber | 3 g | 12% |
 |
| Insoluble Fiber | 1 g | |
 |
| Sugars | 13 g | |
 |
| Other Carb. | 5 g | |
 |
| Protein | 12 g | 24% |
 |
| Vit. A | | 10% |
 |
| Vit. C | | 20% |
 |
| Calcium | | 25% |
 |
| Iron | | 15% |
 |
| Vit. D | | 15% |
 |
| Vit. E | | 30% |
 |
| Thimin (B1) | | 10% |
 |
| Riboflavin (B2) | | 10% |
 |
| Niacin | | 10% |
 |
| Vit. B6 | | 20% |
 |
| Folate (B9) | | 30% |
 |
| Vit. B12 | | 20% |
 |
Other Ingredients: Protein Blend (Soy Protein Isolate, Whey Protein Concentrate), Organic Evaporated Cane Juice, Coating (Organic Evaporated Cane Juice, Palm Kernel Oil, Cocoa, Soy Lecithin and Organic Vanilla Extract), Vegetable Glycerin, Inulin (Chicory Extract), Chocolate Chips (Evaporated Cane Juice, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin, Natural Flavors), Cocoa Soy Rice Crisps (Soy Protein Isolate, Organic Rice Flour, Organic Alkalized Cocoa, Alkalized Cocoa), Macadamia Nut Butter, Natural Flavors, Organic Alkalized Cocoa, Water, Salt, Soy Lecithin. Vitamins & Minerals: Calcium Carbonate, Ascorbic Acid (Vit. C), Tocopheryl Acetate (Vit. E), Ferric Orthophosphate (Iron), Beta Carotene (Vit. A), Niacinamide (Vit. B3), Folic Acid (Vit. B9), Vitamin B12, Vitamin D2, Thiamin Mononitrate (Vit. B1), Riboflavin (Vit. B2), Pyridoxine HCI (Vit. B6).